防爆镐头
货号 | L(mm) | H(mm) | 尺寸 | 重量(kg) | 铍青铜Be-cu | 铝青铜Al-cu |
---|
S816896 | 700 | 360 | K:35mm | 1.5 | * | |
S816897 | 900 | 410 | K:45mm | 2.5 | * | |
S816898 | 700 | 385 | K:40mm | 2 | * | |
S816899 | 900 | 470 | K:50mm | 3 | * | |
S818896 | 700 | 360 | K:35mm | 1.5 | * | |
S818897 | 900 | 410 | K:45mm | 2.5 | * | |
S818898 | 700 | 385 | K:40mm | 2 | * | |
S818899 | 900 | 470 | K:50mm | 3 | * |
我要咨询