3/4”DR.6PT Deep Impact Socket
Body cold-forging process with high quality CR-MO
Manganese phosphate surface treatment, anti-corrosion
Item No. | Specification(mm) | L(mm) | Diameter A(mm) | Diameter B(mm) | Qty/CTN |
---|---|---|---|---|---|
S123517 | 17 | 90 | 38 | 8.5 | 4 |
S123518 | 18 | 90 | 38 | 29.5 | 4 |
S123519 | 19 | 90 | 38 | 30 | 4 |
S123522 | 22 | 90 | 38 | 34 | 4 |
S123524 | 24 | 90 | 38 | 36 | 4 |
S123527 | 27 | 90 | 40 | 36 | 4 |
S123530 | 30 | 90 | 44 | 46 | 4 |
S123532 | 32 | 90 | 44 | 48 | 4 |
S123534 | 34 | 90 | 44 | 51 | 4 |
S123536 | 36 | 90 | 44 | 53.5 | 4 |
S123541 | 41 | 92 | 44 | 60 | 4 |
S123546 | 46 | 92 | 44 | 67 | 2 |
S123550 | 50 | 95 | 54 | 71 | 2 |
S123555 | 55 | 100 | 54 | 77 | 2 |
I want to consult
Download