1/2”DR.6PT Deep Impact Socket
Body cold-forging process with high quality CR-MO
Manganese phosphate surface treatment, anti-corrosion
Item No. | Specification(mm) | W(mm) | Diameter A(mm) | Diameter B(mm) | L1 | Qty/CTN |
---|---|---|---|---|---|---|
S123310 | 10 | 54 | 23.8 | 17 | 78 | 12 |
S123311 | 11 | 54 | 23.8 | 18 | 78 | 12 |
S123312 | 12 | 54 | 23.8 | 19 | 78 | 12 |
S123313 | 13 | 54 | 23.8 | 20 | 78 | 12 |
S123314 | 14 | 54 | 23.8 | 22 | 78 | 12 |
S123315 | 15 | 54 | 23.8 | 23 | 78 | 12 |
S123316 | 16 | 54 | 23.8 | 23 | 78 | 12 |
S123317 | 17 | 54 | 25.8 | 23 | 78 | 12 |
S123318 | 18 | 54 | 25.8 | 23 | 78 | 12 |
S123319 | 19 | 54 | 27.8 | 23 | 78 | 12 |
S123321 | 21 | 54 | 29.8 | 23 | 78 | 12 |
S123322 | 22 | 14 | 30 | 31.8 | 78 | 12 |
S123324 | 24 | 14 | 30 | 33.8 | 78 | 12 |
S123327 | 27 | 14 | 30 | 37.8 | 78 | 12 |
S123330 | 30 | 12 | 30 | 41.8 | 78 | 12 |
S123332 | 32 | 12 | 30 | 43.8 | 78 | 12 |
I want to consult
Download