3/8”DR.6PT Deep Impact Socket
Body cold-forging process with high quality CR-MO
Manganese phosphate surface treatment, anti-corrosion
Item No. | Specification(mm) | W(mm) | Diameter A(mm) | Diameter B(mm) | L1 | Qty/CTN |
---|---|---|---|---|---|---|
S123108 | 8 | 35 | 18.8 | 13.5 | 63 | 12 |
S123109 | 9 | 35 | 18.8 | 14.5 | 63 | 12 |
S123110 | 10 | 35 | 18.8 | 15.8 | 63 | 12 |
S123111 | 11 | 35 | 18.8 | 17 | 63 | 12 |
S123112 | 12 | 35 | 18.8 | 18.2 | 63 | 12 |
S123113 | 13 | 35 | 21.8 | 19.5 | 63 | 12 |
S123114 | 14 | 35 | 21.8 | 20.8 | 63 | 12 |
S123115 | 15 | 35 | 21.8 | 20.8 | 63 | 12 |
S123116 | 16 | 35 | 22 | 23.8 | 63 | 12 |
S123117 | 17 | 10 | 22 | 23.8 | 63 | 12 |
S123118 | 18 | 10 | 22 | 25.8 | 63 | 12 |
S123119 | 19 | 10 | 22 | 27.7 | 63 | 12 |
I want to consult
Download