3/8”DR.6PT Standard Impact Socket
Body cold-forging process with high quality CR-MO
Manganese phosphate surface treatment, anti-corrosion
Item No. | Specification(mm) | W(mm) | Diameter A(mm) | Diameter B(mm) | L1 | Qty/CTN |
---|---|---|---|---|---|---|
S123007 | 7 | 12 | 18.8 | 12.1 | 28 | 12 |
S123008 | 8 | 12 | 18.8 | 13.5 | 28 | 12 |
S123009 | 9 | 12 | 18.8 | 14.5 | 28 | 12 |
S123010 | 10 | 12 | 18.8 | 15.8 | 28 | 12 |
S123011 | 11 | 14 | 18.8 | 17 | 30 | 12 |
S123012 | 12 | 14 | 18.8 | 18.2 | 30 | 12 |
S123013 | 13 | 14 | 21.8 | 19.5 | 30 | 12 |
S123014 | 14 | 14 | 21.8 | 20.8 | 30 | 12 |
S123015 | 15 | 14 | 21.8 | 21.8 | 30 | 12 |
S123016 | 16 | 10 | 22 | 23.8 | 30 | 12 |
S123017 | 17 | 10 | 22 | 23.8 | 32 | 12 |
S123018 | 18 | 10 | 22 | 25.8 | 32 | 12 |
S123019 | 19 | 10 | 22 | 27.7 | 32 | 12 |
I want to consult
Download