1/2” VDE Hexagon Socket
VDE approved Insulated voltage range:0-1000V by 10000V high voltage test
High-grade forged CR-V steel
Injection molding process
Item No. | Specification(mm) | L(mm) | Qty/CTN |
---|---|---|---|
S156001 | 10 | 54 | 6 |
S156002 | 11 | 54 | 6 |
S156003 | 12 | 54 | 6 |
S156004 | 13 | 54 | 6 |
S156005 | 14 | 54 | 6 |
S156006 | 16 | 54 | 6 |
S156007 | 17 | 54 | 6 |
S156008 | 18 | 54 | 6 |
S156009 | 19 | 54 | 6 |
S156010 | 21 | 54 | 6 |
S156011 | 22 | 54 | 6 |
S156012 | 24 | 54 | 3 |
S156013 | 27 | 58 | 3 |
S156014 | 30 | 59 | 3 |
S156015 | 32 | 59 | 3 |
S156108 | 8 | 59 | 6 |
S156109 | 9 | 59 | 6 |
I want to consult
Download