Torque Wrench
Digital torque value is easy to read and can be operated in both forward and reverse directions
Accurate within ±0.5%(Below0.5N.m,±0.7%)Manual style within ±1%.
Modes:Torque preset、Unit setting、Mode setting、Memory storage、Memory clearing
Buzzer and LED indicator for the pre-settable target torque
Engineering units (N.m/in.lb/ft.lb/kg.cm) selectable
9 groups of torque can be preset, 250 storage records
After standing for 5 minutes, enter the power saving mode
Item No. | Specification(mm) | L(mm) | N.m | Qty/CTN |
---|---|---|---|---|
S016281 | 1/4" | ±0.7% | 0.1-0.5 | 1 |
S016282 | 1/4" | ±0.5% | 0.5-5 | 1 |
S016283 | 3/8" | ±0.5% | 5-50 | 1 |
S016284 | 1/2" | ±0.5% | 22-220 | 1 |
S016285 | 3/4" | ±0.5% | 55-550 | 1 |
S016286 | 1" | ±0.5% | 220-2200 | 1 |
S016291(一体式) | 1/2" | ±1% | 10-350 | 1 |
S016292(一体式) | 27mm | ±1% | 100-1000 | 1 |
S016293(一体式) | 27mm | ±1% | 200-2000 | 1 |
I want to consult
Download