Open Jaw Spanner
Forged from Chrome-Vanadiumalloy steel
Satin finish for corrosion protection
Item No. | Specification(mm) | L(mm) | N.W(kg) | Qty/CTN |
---|---|---|---|---|
S019554 | 30 | 263 | 0.285 | 1 |
S019555 | 32 | 263 | 0.33 | 1 |
S019556 | 34 | 303 | 0.395 | 1 |
S019557 | 36 | 303 | 0.428 | 1 |
S019558 | 41 | 349 | 0.545 | 1 |
S019559 | 46 | 364 | 0.8 | 1 |
S019560 | 50 | 410 | 0.98 | 1 |
S019561 | 55 | 475 | 1.26 | 1 |
S019562 | 60 | 475 | 1.65 | 1 |
S019563 | 65 | 550 | 1.895 | 1 |
S019564 | 70 | 550 | 2.34 | 1 |
S019565 | 75 | 630 | 3.65 | 1 |
S019566 | 80 | 630 | 3.6 | 1 |
S019567 | 85 | 680 | 4 | 1 |
S019568 | 38 | 303 | 0.5 | 1 |
I want to consult
Download