Ring Slogging Wrench
Forged from Chrome-Vanadium alloy steel
Satin finish for corrosion protection
Item No. | Specification(mm) | L(mm) | A(mm) | B(mm) | N.W(kg) | Qty/CTN |
---|---|---|---|---|---|---|
S019521 | 27 | 182 | 46 | 16 | 0.34 | 1 |
S019522 | 30 | 190 | 52 | 17 | 0.435 | 1 |
S019523 | 32 | 197 | 52 | 17 | 0.515 | 1 |
S019524 | 36 | 205 | 58 | 20 | 0.56 | 1 |
S019525 | 41 | 227 | 66 | 20 | 0.68 | 1 |
S019526 | 46 | 243 | 74 | 22 | 0.895 | 1 |
S019527 | 50 | 253 | 80 | 24 | 1.125 | 1 |
S019528 | 55 | 273 | 86 | 25 | 1.33 | 1 |
S019529 | 60 | 273 | 93 | 26 | 1.545 | 1 |
S019530 | 65 | 293 | 102 | 30 | 1.875 | 1 |
S019531 | 70 | 325 | 110 | 33 | 2.365 | 1 |
S019532 | 75 | 325 | 110 | 33 | 2.735 | 1 |
S019533 | 80 | 345 | 126 | 36 | 3.675 | 1 |
S019534 | 85 | 345 | 126 | 36 | 3.71 | 1 |
S019535 | 90 | 390 | 142 | 40 | 5.85 | 1 |
S019536 | 95 | 390 | 142 | 40 | 5.85 | 1 |
S019537 | 100 | 420 | 155 | 45 | 6.445 | 1 |
S019538 | 105 | 420 | 155 | 45 | 6.55 | 1 |
S019539 | 110 | 435 | 170 | 48 | 8 | 1 |
S019540 | 115 | 435 | 170 | 48 | 8.3 | 1 |
S019541 | 120 | 480 | 182 | 54 | 9 | 1 |
S019542 | 34 | 197 | 56 | 17 | 0.8 | 1 |
I want to consult
Download