Combination Wrench
Chrome-Vanadium steel
Chrome plated, mirror polished
Item No. | Specification(mm) | L(mm) | B(mm) | D(mm) | Qty/CTN |
---|---|---|---|---|---|
S017106 | 6 | 128 | 11 | 14 | 12 |
S017107 | 7 | 138.2 | 12.7 | 15.4 | 12 |
S017108 | 8 | 148.3 | 13.9 | 17.6 | 12 |
S017109 | 9 | 160.3 | 15 | 19.8 | 12 |
S017110 | 10 | 167.3 | 16.2 | 22 | 12 |
S017111 | 11 | 186.3 | 17.9 | 24.1 | 12 |
S017112 | 12 | 196.4 | 19.1 | 25.9 | 12 |
S017113 | 13 | 205.4 | 20.7 | 27.3 | 12 |
S017114 | 14 | 223.4 | 22.3 | 30.6 | 12 |
S017115 | 15 | 233.4 | 23.5 | 32.2 | 12 |
S017116 | 16 | 243.4 | 24.7 | 33.7 | 12 |
S017117 | 17 | 262.4 | 26.9 | 36.6 | 12 |
S017118 | 18 | 272.4 | 28.2 | 38.4 | 12 |
S017119 | 19 | 281.4 | 29.2 | 40.2 | 12 |
S017120 | 20 | 290.4 | 30.5 | 41.7 | 12 |
S017121 | 21 | 301.4 | 31.8 | 43.2 | 6 |
S017122 | 22 | 319.4 | 34.3 | 46.5 | 6 |
S017123 | 23 | 319.4 | 34.3 | 46.5 | 6 |
S017124 | 24 | 339.4 | 36 | 49.7 | 6 |
S017125 | 25 | 358.4 | 37 | 52.9 | 6 |
S017127 | 27 | 388.4 | 40.5 | 56.1 | 6 |
S017130 | 30 | 404.5 | 42.8 | 59.2 | 4 |
S017132 | 32 | 431.5 | 47.4 | 65.6 | 4 |
S017155 | 5.5 | 128 | 11 | 14 | 12 |
I want to consult
Download