Adjustable Wrench
Chrome plated surface
Half throw
Plastic coated handle
Laser calibration
Item No. | Specification(mm) | L(mm) | A(mm) | B(mm) | C(mm) | D(mm) | Qty/CTN |
---|---|---|---|---|---|---|---|
S016615 | 15" | 375 | 46 | 103 | 23.2 | 39 | 4 |
S016618 | 18" | 450 | 55 | 120 | 25.6 | 45.8 | 2 |
S016624 | 24" | 609 | 62 | 139 | 28.2 | 35.8 | 1 |
S016804 | 4" | 100 | 13 | 31 | 4.8 | 9 | 6 |
S016806 | 6" | 160 | 19 | 48 | 6 | 11 | 6 |
S016808 | 8" | 200 | 24 | 60 | 7 | 13 | 6 |
S016811 | 10" | 250 | 29 | 69 | 9 | 15 | 6 |
S016812 | 12" | 300 | 36 | 84 | 10 | 17 | 6 |
I want to consult
Download