1/2 "series pneumatic hexagonal screwdriver socket
The material adopts CR-MO chromium molybdenum steel, cold forging process, high hardness, strong wear resistance, and instant impact resistance;
Surface phosphating treatment, rust proof and aesthetically pleasing;
Item No. | L(mm) | W(mm) | H(mm) | D(mm) | Specification | Qty/CTN |
---|---|---|---|---|---|---|
S122304 | 78 | 3.5 | 8 | 25 | 4 | 10 |
S122305 | 78 | 4.5 | 8 | 25 | 5 | 10 |
S122306 | 78 | 5.2 | 8 | 25 | 6 | 10 |
S122307 | 78 | 6 | 8.1 | 25 | 7 | 10 |
S122308 | 78 | 7 | 9 | 25 | 8 | 10 |
S122310 | 78 | 9 | 11.3 | 25 | 10 | 10 |
S122312 | 78 | 11 | 13.5 | 25 | 12 | 10 |
S122314 | 78 | 13.5 | 15.85 | 25 | 14 | 10 |
I want to consult
Download